Witch Hunters Sample
Warband Name:
Warband Type: Witch Hunters
Wyrdstone:
Gold:
Warband Rating
- Total Experience =
- Members (__) x 5 = 11
- Hired Swords =
- Total Rating =
Heroes
| Name | Type | M | WS | BS | S | T | W | I | A | LD | Eqiupment | Skills | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquisitor | 7 | 2+ | 2+ | 4+ | +0 | 1 | 3+ | 1 | 6+ | Sword x2, Pistol | Leader. Hates Wizards. | ||
| Priest of Sigmar | 7 | 3+ | 4+ | 4+ | +0 | 1 | 4+ | 1 | 6+ | Hammer x2 | Priest | ||
| Witch Hunter | 7 | 3+ | 3+ | 4+ | +0 | 1 | 4+ | 1 | 7+ | Sword, Crossbow | Hates Wizards | ||
| Witch Hunter | 7 | 3+ | 3+ | 4+ | +0 | 1 | 4+ | 1 | 7+ | Sword, Crossbow | Hates Wizards | ||
| Witch Hunter | 7 | 3+ | 3+ | 4+ | +0 | 1 | 4+ | 1 | 7+ | Mace x2, Pistol | Hates Wizards | ||
XP Milestones:
2 4 6 8 11 14 17 20 24 28 32 36 41 46 51 57 63 69 76 83 90
| Count | Type | M | WS | BS | S | T | W | I | A | LD | Eqiupment | Skills | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Warhound | 9 | 3+ | - | 3+ | +0 | 1 | 3+ | 1 | 9+ | Animals | ||
| 2 | Zealot | 7 | 4+ | 4+ | 4+ | +0 | 1 | 4+ | 1 | 8+ | Sword | ||
| 2 | Flagellant | 7 | 4+ | - | 4+ | +0 | 1 | 4+ | 2 | 9+ | Flail | Immune to Fear. Immune to Panic. | |
Experience:
2 4 6 7
Skills
- Leader (Friendly warriors within 7” may use his Leadership instead of their own.)
- Priest: Uses the Prayers of Sigmar. Starts with one Prayer.
- Hates Wizards (Warriors that hate their enemies may strike at them in Close Combat even while fighting other enemies standing up, and may target them with Missile Fire even if other enemies are closer.)
- Animals: Cannot Climb, Cannot Hide, Cannot use the Leader’s Ld, No Scenario Objectives, No Weapons or Armour, No Penalties for Fighting Unarmed, and No Experience.
Might of Sigmar D 7+
Effect:
- Clubs: Caster adds +1 to Strength rolls and +1 to injury rolls with Clubs.
- Great Weapons: Caster adds +2 to Strength rolls and gains the ‘Concussion’ rule (ignores No Pain and Jump Up).
Duration: Until the beginning of your next turn.